Taulukot

OH Marathon

Sija Call Yhteensä 160 80 40 30 20 17 15 12 10 6
1 OH2BU 3233 331 339 339 339 340 339 340 336 338 192
2 OH3SR 3231 312 338 339 339 340 339 340 337 339 208
3 OG2M 3210 315 333 339 339 340 339 339 333 333 200
4 OH1MA 3154 310 339 340 338 340 339 339 331 333 145
5 OH2EE 3103 280 327 338 338 340 338 340 334 338 130
6 OH5KW 3087 308 333 332 332 339 332 336 323 327 125
7 OH1LEU 3084 273 311 327 325 338 334 330 324 316 206
8 OH2XX 3061 279 316 328 329 333 329 334 322 318 173
9 OH5BM 3048 275 328 337 332 339 334 337 314 328 124
10 OH6MW 3045 285 320 331 329 333 329 327 322 316 153
11 OH2BCK 3038 257 309 333 335 338 336 335 326 327 142
12 OH2BV 3027 231 314 335 336 340 338 336 331 329 137
13 OH3BU 3006 287 312 330 336 339 336 335 323 317 91
14 OH6DX 2941 219 289 326 321 338 337 336 323 317 135
15 OH5VX 2934 195 296 338 337 339 336 338 327 328 100
16 OH2ZZ 2927 219 327 338 324 340 325 328 305 311 110
17 OH3JR 2916 211 281 329 332 338 332 336 315 317 125
18 OH8KN 2910 252 324 336 335 339 333 338 330 323
19 OH2BEN 2873 234 311 331 321 339 324 335 300 313 65
20 OH2BR 2844 211 296 329 328 337 330 335 313 316 49
21 OH6JD 2812 198 297 332 313 339 321 322 290 295 105
22 OH7KB 2809 150 311 338 337 339 337 338 330 329
23 OH8OR 2809 200 303 326 327 338 334 336 322 323
24 OH8SR 2809 216 298 331 319 337 330 334 318 326
25 OH9MDV 2803 215 300 326 323 339 336 331 321 312
26 OH6NIO 2773 159 263 328 314 337 326 335 312 314 85
27 OH4SS 2770 170 250 300 302 322 313 314 306 329 164
28 OH1EB 2767 216 258 311 305 338 310 328 298 300 103
29 OH1XT 2759 150 232 316 302 323 322 321 311 312 170
30 OH7MHL 2742 177 288 331 324 330 325 324 311 294 38
31 OH2FT 2730 9 325 330 314 338 321 333 314 315 131
32 OH2EA 2707 111 268 325 325 339 329 340 312 321 37
33 OH2DW 2696 119 259 331 325 338 334 337 321 332
34 OH2BF 2653 157 257 315 314 332 322 331 309 316
35 OH3NHF 2650 128 213 278 283 339 320 334 315 317 123
36 OH4MFA 2590 273 260 288 218 309 302 304 273 275 88
37 OH3LX 2589 134 317 308 271 334 299 333 262 331
38 OH1LA 2588 66 243 312 289 340 319 329 299 308 83
39 OH4RF 2578 139 178 311 296 336 315 331 301 308 63
40 OH8LXT 2569 128 200 270 309 320 320 318 303 293 108
41 OH2OT 2562 107 166 284 290 340 322 328 311 312 102
42 OH7MP 2560 110 199 284 299 340 334 334 321 313 26
43 OH3RB 2554 149 250 295 244 327 302 318 278 298 93
44 OH1MM 2532 155 246 288 236 329 310 315 273 290 90
45 OH2BEJ 2490 68 212 291 304 334 328 332 309 312
46 OH2BYS 2475 113 217 299 274 332 309 326 294 311
47 OH5LLR 2455 146 214 286 284 300 295 298 282 274 76
48 OH6RA 2454 159 218 282 259 329 312 298 290 307
49 OH2BNP 2452 180 252 276 253 291 290 289 262 260 99
50 OH2MDN 2452 78 181 272 294 315 307 311 287 317 90
51 OH1LXF 2370 106 208 264 289 295 287 285 273 274 89
52 OH3RF 2368 125 259 289 262 326 280 307 245 275
53 OH5MLF 2358 33 104 307 302 333 323 329 307 320
54 OH3JF 2318 89 208 262 259 325 278 320 270 307
55 OH3NXW 2282 126 187 287 232 300 285 303 270 292
56 OH8LAE 2247 149 222 268 241 299 281 287 246 254
57 OH3JA 2201 93 173 237 276 278 276 277 262 259 70
58 OH1JP 2201 121 182 236 252 303 272 270 247 233 85
59 OH1OR 2174 98 145 270 164 321 297 287 277 252 63
60 OH1EDK 2151 56 112 246 275 276 274 280 279 279 74
61 OH1XY 2141 46 142 211 201 334 270 323 244 283 87
62 OH3KRH 2098 102 180 236 270 301 269 307 187 198 48
63 OH1MDR 2097 42 156 249 257 287 250 295 205 263 93
64 OH8US 2063 83 139 229 239 294 283 278 245 230 43
65 OH4MCV 2049 99 150 197 184 326 294 314 222 263
66 OH3NE 2040 30 151 237 247 258 260 257 248 238 114
67 OH3YO 2035 153 286 276 338 219 323 157 283
68 OH6GKW 2010 76 149 208 236 271 267 256 223 227 97
69 OH1TSM 2002 85 143 220 235 256 263 248 235 226 91
70 OG8A 2001 84 174 220 242 262 224 272 254 244 25
71 OH6MAP 1987 31 224 255 336 235 335 269 301 1
72 OH3FVP 1899 56 122 217 246 259 267 255 216 217 44
73 OH7MFO 1894 98 167 222 192 238 238 242 225 236 36
74 OH1NOA 1888 4 132 211 191 246 262 262 255 241 84
75 OH2BAI 1640 41 126 207 175 287 232 255 135 148 34
76 OH2KW 1610 70 121 245 72 289 153 290 77 239 54
77 OH3KAV 1558 22 39 196 213 218 210 215 191 212 42
78 OH2FQV 1522 1 112 135 152 250 225 176 168 183 120
79 OH4EBD 1485 27 75 142 193 275 208 220 173 155 17
80 OH6OKSA 1485 78 98 137 167 185 198 196 189 191 46
81 OH2MQ 1484 1 32 162 150 279 243 251 177 177 12
82 OH4KZM 1387 170 164 185 88 233 110 244 22 169 2
83 OH7NW 1379 22 43 87 57 232 196 269 209 240 24
84 OH7HM 1373 41 62 114 133 212 180 209 183 185 54
85 OH7CW 1367 17 64 93 82 160 212 275 206 224 34
86 OH3HTR 1352 149 168 214 249 165 208 55 144
87 OH8HTG 1352 68 90 156 166 172 182 155 138 138 87
88 OH2ID 1336 14 74 97 85 204 179 230 210 195 48
89 OH3GGQ 1317 45 105 172 151 212 187 197 104 131 13
90 OH1QA 1287 5 62 157 29 306 187 276 14 251
91 OH7MK 1199 14 84 122 86 152 125 272 95 248 1
92 OH3PYY 1150 73 103 137 133 163 146 150 117 107 21
93 OH6NT 1147 4 62 99 27 267 125 279 31 233 20
94 OH4BW 1069 26 55 141 190 153 205 122 170 7
95 OH6PP 1056 48 75 114 107 138 144 158 133 118 21
96 OH1HAQ 1030 104 120 10 288 6 278 15 172 37
97 OH2BJ 1026 50 69 134 93 169 113 166 108 123 1
98 OH7KNM 1015 14 48 95 48 242 127 239 11 134 57
99 OH6GAZ 975 3 42 58 43 236 152 187 113 135 6
100 OH6BG 956 2 50 73 11 202 120 240 54 163 41
101 OH3KJM 889 25 34 81 48 157 79 192 28 183 62
102 OH3FP 848 13 62 63 6 206 46 244 8 199 1
103 OH1FIX 805 11 47 46 243 12 251 168 27
104 OH3DJP 771 32 59 74 89 111 100 96 78 90 42
105 OH2HOT 740 41 41 58 60 101 94 91 115 100 39
106 OH6V 673 47 75 102 113 103 83 55 21 44 30
107 OH3EVM 641 3 41 62 17 94 88 53 116 165 2
108 OH1FJK 619 11 32 69 257 7 123 1 99 20
109 OH1MH 584 20 45 130 39 163 44 128 15
110 OH8FQS 550 30 43 53 50 74 61 97 55 86 1
111 OH7EBA 547 2 21 67 28 100 89 99 54 87
112 OH6FSO 525 22 56 60 51 93 60 79 39 62 3
113 OH9EGH 489 9 20 42 20 79 77 71 47 95 29
114 OH8FKK 486 20 29 42 43 112 45 98 34 48 15
115 OH2BRG 431 25 46 61 31 89 45 45 29 41 19
116 OH2KMA 418 10 23 38 69 103 69 35 23 33 15
117 OH3LB 418 1 37 54 39 111 65 63 24 20 4
118 OH2JG 377 10 5 26 27 31 119 25 3 73 58
119 OH2JIZ 349 8 27 46 57 41 81 44 12 22 11
120 OH9PK 349 1 4 46 45 93 66 35 17 42
121 OH2BN 340 258 1 61 20
122 OH2NSM 335 335
123 OH9JS 325 2 1 12 69 35 74 29 101 2
124 OH6KP 269 1 13 43 1 64 19 16 33 77 2
125 OG6G 188 26 35 40 71 16
126 OH2AUK 172 172
127 OH3MBC 156 2 9 3 30 16 44 12 17 17 6
128 OH4TOM 137 7 27 28 34 14 27
129 OH3FMI 133 4 16 14 45 18 22 1 13
130 OH3TIA 102 3 3 42 13 9 23 9
131 OH6MBD 89 16 28 10 16 14 5
132 OH7HPM 81 1 1 1 22 19 31 1 4 1
133 OH2HSJ 77 3 31 1 42
134 OH2BG 55 3 9 2 15 3 20 1 1 1
135 OH0NJ 53 1 33 9 8 1 1
136 OG2K 46 3 27 15 1
137 OH2FPK 40 4 1 2 32 1
138 OH6WW 9 9
139 OH7MA 7 7
140 OH2BO 4 4
141 OH8LQ 2 1 1
142 OH8UV 1 1
143 OH2BC 1 1
144 OH2XF 1 1
145 OH1ZK 1 1
146 OH2BXT 0
147 OH5O 0
148 OH3LCH 0
149 OH5WW 0
150 OH5TQ 0
151 OH4UI 0
152 OH2OA 0
Powered by Interque Oy 2026