Taulukot

OH Marathon

Sija Call Yhteensä 160 80 40 30 20 17 15 12 10 6
1 OH2BU 3211 330 339 339 339 340 339 340 336 338 171
2 OH3SR 3210 310 338 339 339 340 339 340 337 339 189
3 OG2M 3191 313 332 339 338 340 339 339 332 332 187
4 OH1XX 3172 323 339 339 339 340 339 340 336 338 139
5 OH1MA 3154 310 339 340 338 340 339 339 331 333 145
6 OH2EE 3081 279 325 337 336 340 337 340 331 338 118
7 OH5KW 3078 307 333 332 330 339 332 336 323 327 119
8 OH1LEU 3033 269 308 319 319 336 332 328 321 310 191
9 OH2XX 3028 274 312 327 327 331 328 334 321 316 158
10 OH2BCK 3028 253 307 333 334 338 336 335 326 327 139
11 OH6MW 3021 284 319 329 328 331 328 326 320 314 142
12 OH2BV 3003 221 310 334 335 340 338 336 330 328 131
13 OH3YI 2986 291 336 338 338 339 338 338 333 335
14 OH3BU 2983 285 312 330 335 339 336 335 322 314 75
15 OH5WW 2938 250 325 337 339 340 338 340 334 335
16 OH2ZZ 2927 219 327 338 324 340 325 328 305 311 110
17 OH6DX 2923 219 287 324 319 337 336 335 321 315 130
18 OH3JR 2916 211 281 329 332 338 332 336 315 317 125
19 OH5VX 2911 194 296 338 336 338 335 338 325 327 84
20 OH8KN 2910 252 324 336 335 339 333 338 330 323
21 OH2BEN 2873 234 311 331 321 339 324 335 300 313 65
22 OH2BR 2844 211 296 329 328 337 330 335 313 316 49
23 OH9RJ 2823 235 294 321 329 338 329 336 312 313 16
24 OH7KB 2809 150 311 338 337 339 337 338 330 329
25 OH8OR 2809 200 303 326 327 338 334 336 322 323
26 OH8SR 2809 216 298 331 319 337 330 334 318 326
27 OH9MDV 2803 215 300 326 323 339 336 331 321 312
28 OH6JD 2767 195 291 331 304 339 319 322 278 284 104
29 OH1XT 2759 150 232 316 302 323 322 321 311 312 170
30 OH7MHL 2728 177 286 329 323 329 324 322 308 293 37
31 OH6NIO 2722 154 257 323 305 336 321 335 307 312 72
32 OH2EA 2707 111 268 325 325 339 329 340 312 321 37
33 OH2FT 2703 9 321 327 311 337 317 331 311 314 125
34 OH2DW 2696 119 259 331 325 338 334 337 321 332
35 OH4SS 2667 157 224 281 296 319 309 308 297 328 148
36 OH2BF 2653 157 257 315 314 332 322 331 309 316
37 OH3LX 2589 134 317 308 271 334 299 333 262 331
38 OH4RF 2574 139 178 310 295 336 314 331 300 308 63
39 OH1LA 2560 66 241 311 278 339 316 328 297 307 77
40 OH7MP 2560 110 199 284 299 340 334 334 321 313 26
41 OH1MM 2532 155 246 288 236 329 310 315 273 290 90
42 OH3RB 2528 149 247 291 241 328 300 319 271 294 88
43 OH4MFA 2524 269 256 281 207 307 292 296 261 267 88
44 OH8LXT 2516 126 189 258 300 318 317 316 299 289 104
45 OH2OT 2509 105 159 263 279 340 320 326 308 310 99
46 OH2BEJ 2490 68 212 291 304 334 328 332 309 312
47 OH3NHF 2489 103 160 258 257 337 316 333 307 310 108
48 OH2BYS 2475 113 217 299 274 332 309 326 294 311
49 OH6RA 2454 159 218 282 259 329 312 298 290 307
50 OH2BNP 2452 180 252 276 253 291 290 289 262 260 99
51 OH3RF 2368 125 259 289 262 326 280 307 245 275
52 OH3LCH 2367 101 143 251 268 321 308 259 288 320 108
53 OH4OJ 2360 66 130 301 301 333 328 314 300 287
54 OH5MLF 2358 33 104 307 302 333 323 329 307 320
55 OH2MDN 2338 76 159 251 282 312 297 308 270 317 66
56 OH3JF 2318 89 208 262 259 325 278 320 270 307
57 OH5LLR 2296 137 189 262 264 293 282 286 262 258 63
58 OH3NXW 2282 126 187 287 232 300 285 303 270 292
59 OH8LAE 2247 149 222 268 241 299 281 287 246 254
60 OH1JP 2201 121 182 236 252 303 272 270 247 233 85
61 OH1LXF 2190 86 180 233 266 285 266 272 257 262 83
62 OH1OR 2174 98 145 270 164 321 297 287 277 252 63
63 OH3KRH 2098 102 180 236 270 301 269 307 187 198 48
64 OH1MDR 2097 42 156 249 257 287 250 295 205 263 93
65 OH5O 2070 98 126 229 263 261 266 248 237 236 106
66 OH8US 2063 83 139 229 239 294 283 278 245 230 43
67 OH3JA 2056 90 159 214 252 261 263 263 246 241 67
68 OH1EDK 2048 54 109 229 262 263 262 266 269 276 58
69 OH4MCV 2045 99 150 197 184 326 293 313 221 262
70 OH1XY 2035 46 138 205 176 334 245 322 212 273 84
71 OH3YO 2035 153 286 276 338 219 323 157 283
72 OH6MAP 1987 31 224 255 336 235 335 269 301 1
73 OH6GKW 1873 75 138 189 223 260 254 239 204 207 84
74 OH7MFO 1850 97 166 219 188 233 226 234 218 233 36
75 OH3NE 1798 28 130 199 211 230 227 237 213 213 110
76 OH2BAI 1640 41 126 207 175 287 232 255 135 148 34
77 OH2KW 1610 70 121 245 72 289 153 290 77 239 54
78 OH1NOA 1509 4 107 160 143 207 192 221 216 200 59
79 OH3FVP 1487 52 106 168 191 214 212 197 151 159 37
80 OH2MQ 1484 1 32 162 150 279 243 251 177 177 12
81 OH4KZM 1387 170 164 185 88 233 110 244 22 169 2
82 OH1TSM 1374 59 109 163 157 181 183 165 149 143 65
83 OH7HM 1373 41 62 114 133 212 180 209 183 185 54
84 OH3HTR 1352 149 168 214 249 165 208 55 144
85 OH8HTG 1352 68 90 156 166 172 182 155 138 138 87
86 OH2ID 1336 14 74 97 85 204 179 230 210 195 48
87 OH2FQV 1323 1 98 134 125 239 185 153 124 151 113
88 OH3GGQ 1317 45 105 172 151 212 187 197 104 131 13
89 OH6OKSA 1304 77 91 117 144 161 162 174 164 172 42
90 OH7CW 1299 16 64 93 81 154 195 266 184 212 34
91 OH1QA 1287 5 62 157 29 306 187 276 14 251
92 OH7NW 1279 22 43 79 51 220 178 262 186 233 5
93 OH7MK 1199 14 84 122 86 152 125 272 95 248 1
94 OH3PYY 1150 73 103 137 133 163 146 150 117 107 21
95 OH6NT 1147 4 62 99 27 267 125 279 31 233 20
96 OH4BW 1069 26 55 141 190 153 205 122 170 7
97 OH3KAV 1061 18 34 149 148 162 130 132 95 154 39
98 OH6PP 1056 48 75 114 107 138 144 158 133 118 21
99 OH1HAQ 1030 104 120 10 288 6 278 15 172 37
100 OH2BJ 1026 50 69 134 93 169 113 166 108 123 1
101 OH7KNM 1015 14 48 95 48 242 127 239 11 134 57
102 OH6GAZ 975 3 42 58 43 236 152 187 113 135 6
103 OH6BG 956 2 50 73 11 202 120 240 54 163 41
104 OH3KJM 889 25 34 81 48 157 79 192 28 183 62
105 OH3FP 848 13 62 63 6 206 46 244 8 199 1
106 OH1FIX 805 11 47 46 243 12 251 168 27
107 OH2HOT 697 41 39 58 57 96 88 79 107 93 39
108 OH6V 673 47 75 102 113 103 83 55 21 44 30
109 OH6EJD 621 1 36 67 59 88 83 78 81 114 14
110 OH1FJK 619 11 32 69 257 7 123 1 99 20
111 OH1MH 584 20 45 130 39 163 44 128 15
112 OH8FQS 550 30 43 53 50 74 61 97 55 86 1
113 OH7EBA 547 2 21 67 28 100 89 99 54 87
114 OH6FSO 525 22 56 60 51 93 60 79 39 62 3
115 OH9EGH 489 9 20 42 20 79 77 71 47 95 29
116 OH8FKK 486 20 29 42 43 112 45 98 34 48 15
117 OH2BRG 431 25 46 61 31 89 45 45 29 41 19
118 OH3LB 418 1 37 54 39 111 65 63 24 20 4
119 OH2KMA 418 10 23 38 69 103 69 35 23 33 15
120 OH2JG 377 10 5 26 27 31 119 25 3 73 58
121 OH9PK 349 1 4 46 45 93 66 35 17 42
122 OH2JIZ 349 8 27 46 57 41 81 44 12 22 11
123 OH2BN 340 258 1 61 20
124 OH4EBD 287 5 9 232 4 19 9 9
125 OH6KP 265 1 13 43 1 64 19 16 33 73 2
126 OG6G 188 26 35 40 71 16
127 OH2AUK 172 172
128 OH3MBC 156 2 9 3 30 16 44 12 17 17 6
129 OH4TOM 137 7 27 28 34 14 27
130 OH9JS 136 2 1 8 21 12 21 13 58
131 OH3FMI 133 4 16 14 45 18 22 1 13
132 OH6GSB 123 8 17 35 5 27 4 21 6
133 OH3TIA 102 3 3 42 13 9 23 9
134 OH6MBD 89 16 28 10 16 14 5
135 OH7HPM 81 1 1 1 22 19 31 1 4 1
136 OH2HSJ 77 3 31 1 42
137 OF7EBA 59 1 17 1 36 4
138 OH2BG 55 3 9 2 15 3 20 1 1 1
139 OH0NJ 53 1 33 9 8 1 1
140 OG2K 46 3 27 15 1
141 OH8ON 42 4 2 13 10 13
142 OH2FPK 40 4 1 2 32 1
143 OH2BAD 12 1 2 3 1 3 2
144 OH6WW 9 9
145 OH7MA 7 7
146 OH2BO 4 4
147 OH8LQ 2 1 1
148 OH1ZK 1 1
149 OH8UV 1 1
150 OH2XF 1 1
151 OH2BC 1 1
152 OH5TQ 0
153 OH4UI 0
154 OH2OA 0
155 OH2BXT 0
Powered by Interque Oy 2024